When my co-fellow and started our cardiology fellowship we wish we had an echocardiography reference value cheat sheet. So we decide to make one for our new first year fellows! Our hope is that by having all of the reference values organized in one easily accessible place online that we can ease any new cardiology fellow into their new role. Instead of making it a Word document or PDF we wanted to share it with any other fellows who may find this useful. We will continue to update it with useful educational links, images, and videos over time. *Please only use this as a reference. The most reliable sources of information are ASE guideliens*
Echocardiography Reference Values
Normal Values for Aorta via 2D echo (Indexed to BSA)
Normal interval | Indexed interval | |
Aortic annulus | 20-31 mm | 12-14 mm/m2 |
Sinus of Valsalva | 29-45 mm | 15-20 mm/m2 |
Sinotubular junction | 22-36 mm | 13-17 mm/m2 |
Ascending aorta | 22-36 mm | 13-17 mm/m2 |
Aortic arch | 22-36 mm | |
Descending aorta | 20-30 mm |
Aortic annulus | Sinus of Valsalva | Sinotubular junction | Ascending aorta | Aortic arch | ||||||
Age | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women |
<30 | 11.4 ± 1.2 | 11.4 ± 1.1 | 15.3 ± 1.8 | 15.5 ± 1.5 | 12.7 ± 2.3 | 13.5 ± 1.4 | 14.3 ± 1.6 | 15.1 ± 1.6 | 10.1 ± 1.3 | 10.7 ± 1.0 |
30-39 | 11.4 ± 1.1 | 11.7 ± 1.0 | 15.7 ± 1.3 | 16.5 ± 1.6 | 13.3 ± 1.3 | 14.3 ± 1.5 | 14.5 ± 1.4 | 16.4 ± 1.8 | 10.8 ± 1.3 | 11.6 ± 1.6 |
40-49 | 11.5 ± 0.9 | 11.7 ± 1.0 | 16.6 ± 1.5 | 16.8 ± 1.4 | 14.1 ± 1.5 | 14.6 ± 1.2 | 15.5 ± 1.5 | 16.4 ± 1.4 | 11.3 ± 1.3 | 11.5 ± 1.2 |
50-59 | 11.5 ± 0.9 | 12.0 ± 0.9 | 16.8 ± 1.7 | 17.9 ± 1.6 | 14.1 ± 1.5 | 15.7 ± 1.3 | 16.2 ± 1.6 | 18.0 ± 1.4 | 11.3 ± 1.2 | 12.7 ± 1.1 |
60-69 | 12.1 ± 1.0 | 11.7 ± 1.1 | 17.8 ± 1.6 | 17.5 ± 1.7 | 15.1 ± 1.6 | 14.7 ± 1.6 | 17.3 ± 1.7 | 17.6 ± 1.7 | 12.0 ± 1.1 | 12.5 ± 1.4 |
>70 | 12.0 ± 1.0 | 11.6 ± 1.1 | 18.1 ± 1.7 | 18.2 ± 1.9 | 14.7 ± 1.6 | 15.5 ± 2.0 | 17.5 ± 1.4 | 18.2 ± 3.3 | 12.2 ± 1.3 | 12.7 ± 1.2 |
All | 11.6 ± 1.0 | 11.7 ± 1.0 | 16.6 ± 1.8 | 17.0 ± 1.9 | 13.9 ± 1.8 | 14.7 ± 1.7 | 15.7 ± 1.8 | 16.9 ± 2.3 | 11.2 ± 1.4 | 11.9 ± 1.5 |
Aortic Regurgitation
Primary Parameters
Mild | Moderate | Severe | |
Vena contracta (cm) | < 0.3 | 0.3 – 0.6 | > 0.6 |
PHT (ms) – CW doppler | > 500 | 200-500 | < 200 |
Diast flow rev – PW desc Aorta | If present, early diastolic | Early diastolic | Holodiastolic |
Quantification of Jet
Mild | Moderate | Severe | |
Jet-width / LVOT-width | < 0.25 | 0.25 – 0.64 | > 0.64 |
Jet-area / LVOT-area | < 0.05 | 0.05 – 0.59 | > 0.59 |
Qualitative Parameters
Mild | Moderate | Severe | |
Jet area | Small | Variable | Large if central, variable if eccentric |
Coaptation defect | Mild | Moderate | Severe |
CW-profile | Weak | Viable | Dense |
LA size | Normal | Normal or enlarged | Enlarged |
LV size | Normal | Normal or enlarged | Enlarged |
PISA Parameters
Mild | Moderate | Severe | |
EROA (cm2) | < 0.1 | 0.1 – 0.29 | ≥ 0.30 |
Regurgitant volume (ml/beat) | < 30 | 30 – 59 | ≥ 60 |
Regurgitant fraction (%) | < 30 | 30 – 49 | ≥ 50 |
Aortic Stenosis
Disease Defining Parameters
Mild | Moderate | Severe | |
Valve area (cm2) | > 1.5 | 1.0 – 1.5 | < 1.0 |
Indexed valve area (cm2/ m2) | > 0.85 | 0.6 – 0.85 | < 0.6 |
Measured Parameters
Mild | Moderate | Severe | |
Mean gradient (mmHg) | < 20 | 20 – 40 | > 40 |
Peak gradient (mmHg) | < 35 | 35 – 65 | > 65 |
Peak velocity (m/s) | 2.6 – 2.9 | 3.0 – 4.0 | > 4.0 |
Dimensionless index (LVOT/AV) | > 0.5 | 0.5 – 0.25 | < 0.25 |
Bioprosthetic Aortic Valve Stenosis
EOA (effective orifice area) index
- Mild PPM: EOA ⩽ 0.85 cm2/m2
- Moderate PPM: EOA 0.65–0.85 cm2/m2
- Severe PPM: EOA < 0.65 cm2/m2
Practice Questions | Echocardiographic Evaluation of Aortic Valve Prosthesis
Prosthesis‐patient mismatch: definition, clinical impact, and prevention
Visual Assessment of LV RWMA
Type of motion | Definition | Wall Motion Score |
Normal | Normal thickening (>30% thickening end-systole to end-diastole) | 1 |
Hypokinesia | Reduced thickening (10-30%) | 2 |
Akinesia | Markedly reduced thickening (<10%) | 3 |
Dyskinesia | Paradoxical thinning and/or outward motion during systole | 4 |
Aneurysmal | Diastolic deformation | 5 |
LV Dimension and Volume
LV Dimension
Women | Men | |||||||
Normal | Mild | Moderate | Severe | Normal | Mild | Moderate | Severe | |
Diastolic diameter | 3.9-5.3 | 5.4-5.7 | 5.8-6.1 | >6.2 | 4.2-5.9 | 6.0-6.3 | 6.4-6.8 | >6.9 |
Diastolic diameter/BSA cm/m2 | 2.4-3.2 | 3.3-3.4 | 3.5-3.7 | >3.8 | 2.2-3.1 | 3.2-3.4 | 3.5-3.6 | >3.7 |
LV Volume
Women | Men | |||||||
Normal | Mild | Moderate | Severe | Normal | Mild | Moderate | Severe | |
Diastolic volume, mL | 56-104 | 105-117 | 118-130 | >131 | 67-155 | 156-178 | 179-201 | >201 |
Diastolic volume/BSA mL/m2 | 35-75 | 78-86 | 87-96 | >97 | 35-75 | 76-86 | 87-96 | >97 |
Systolic volume, mL | 19-49 | 50-59 | 60-69 | >70 | 22-58 | 59-70 | 72-83 | >83 |
Systolic volume/BSA | 12-30 | 31-36 | 37-42 | >43 | 12-30 | 31-36 | 37-42 | >43 |
LV Ejection Fraction (EF %)
Women | Men | ||||||
Normal | Mild | Mod | Severe | Normal | Mild | Mod | Severe |
54-74 | 41-53 | 30-40 | <30 | 52-72 | 41-51 | 30-40 | <30 |
Right Ventricle Dilation
Base (RVD1) | > 42mm |
Mid (RVD2) | > 35mm |
Longitudinal dimension (RVD3) | > 86mm |
PLAX Distal RVOT (left side) | > 30 mm |
PSAX Proximal RVOT (middle) | > 35 mm |
PSAX Proximal RVOT (right side) | > 27 mm |
- Guidelines for the Echocardiographic Assessment of the Right Heart in Adults: A Report from the American Society of Echocardiography
- RV Size and Function Power Point
RV dimensions
Normal | Dilated | Moderate | Severely | |
RV diameter (RVD 1) | 2.0-2.8 | 2.9-3.3 | 3.4-3.8 | ≥3.9 |
RV diameter (RVD 2) | 2.7-3.3 | 3.4-3.7 | 3.8-4.1 | ≥4.2 |
Base-to-apex length | 7.1-7.9 | 8.0-8.5 | 8.6-9.1 | ≥9.2 |
RV diameter
Normal | Mild | Moderate | Severely | |
Above aortic valve | 2.0-2.8 | 2.9-3.3 | 3.4-3.8 | ≥3.9 |
Above pulmonic valve | 2.7-3.3 | 3.4-3.7 | 3.8-4.1 | ≥4.2 |
PA diameter
Normal | Mild | Moderate | Severe | |
Below pulmonic valve | 1.5-2.1 | 2.2-2.5 | 2.6-2.9 | ≥3.0 |
RV size and function
Normal | Mild | Moderate | Severe | |
RV diastolic area, cm2 | 11-28 | 29-32 | 33-37 | ≥38 |
RV systolic area, cm2 | 7.5-16 | 17-19 | 20-22 | ≥23 |
RV fractional area change, % | 32-60 | 25-31 | 18-24 | ≤17 |
Left Atrial Size and Volumes
Atrial dimensions
Women | Men | |||||||
Normal | Mild | Mod | Severe | Normal | Mild | Mod | Severe | |
LA diameter | 2.7-3.8 | 3.9-4.2 | 4.3-4.6 | ≥47 | 3.0-4.0 | 4.1-4.6 | 4.7-5.2 | ≥5.3 |
LA diameter/BSA | 1.5-2.3 | 2.4-2.6 | 2.7-2.9 | ≥3.0 | 1.5-2.3 | 2.4-2.6 | 2.7-2.9 | ≥3.0 |
RA minor axis, cm | 2.9-4.5 | 4.6-4.9 | 5.0-5.4 | ≥5.5 | 2.9-4.5 | 4.6-4.9 | 5.0-5.4 | ≥5.5 |
RA minor-axis/BSA (cm/m2) | 1.7-2.5 | 2.6-2.8 | 2.9-3.1 | ≥3.2 | 1.7-2.5 | 2.6-2.8 | 2.9-3.1 | ≥3.2 |
LA area (cm2)
Women | Men | ||||||
Normal | Mild | Mod | Severe | Normal | Mild | Mod | Severe |
<20 | 20-30 | 30-40 | >40 | <20 | 20-30 | 30-40 | >40 |
Atrial volumes
Women | Men | |||||||
Normal | Mild | Mod | Severe | Normal | Mild | Mod | Severe | |
LA volume | 22-52 | 53-62 | 63-72 | ≥73 | 18-58 | 59-68 | 69-78 | ≥79 |
LA volume/BSA | 22±6 | 29-33 | 34-39 | ≥40 | 22±6 | 29-33 | 34-39 | ≥40 |
Mitral Regurgitation
Primary parameters
Mild | Mod | Severe | |
Vena Contracta | <0.3 | 0.3-0.69 | ≥0.7 |
EROA (cm2) | <0.2 | 0.2-0.39 | ≥0.4 |
Jet size | <4 cm2 or <20% of atrial size | 4-10cm 2 or 20-40% of atrial size | >10cm 2 or >40% of atrial size |
Jet orientation | Central | Variable | Eccentric |
Pulmonary vein flow | S-dominant | Reduced S-wave | Systolic flow reversal |
Qualitative parameters
Mild | Mod | Severe | |
Mitral valve apparatus | Normal-mildly abnormal | Often abnormal | Abnormal, possibly flail |
CW-profile | Weak | Variable | Dense |
Shape CW-profile | Parabolic | Variable | Early peak, triantriangular |
LA size | Normal | Normal or dilated | Dilated |
Additional PISA-parameters
Mild | Mod | Severe | |
Regurgitation volume (mL/beat) | <30 | 30-59 | ≥60 |
Regurgitation volume (EROA x TV) | |||
Regurgitation fraction (%) | <30 | 30-49 | ≥50 |
PW-doppler | A-dominant | Variable | High E values |
Miscellaneous parameters
Mild | Moderate | Severe | |
PW-doppler | A-dominant | Variable | High E values |
Mitral Stenosis
Primary parameters
Mild | Mod | Severe | |
Valve area | >1.5cm2 | 1.5-1.0m2 | <1.0cm2 |
Mean gradient | <5mmHg | 5-10mmHg | >10mmHg |
PAP | <30 mmHg | 30-50 | >50 |
- Useful additional reading from Journal of Indian Academy of Echocardiography and Cardiovascular Imaging: How to Assess Mitral Stenosis by Echo ‑ A Step‑by‑Step Approach
Pulmonary Regurgitation
Mild | Mod | Severe | |
Pulmonary valve morphology | Normal | Normal/abnormal | Abnormal |
Density CW-doppler | Weak, slow decal | Variable | Dense, steep deceleration, early termination of diastolic flow |
Jet width color Doppler | Small, <10 mm length, narrow origin | Variable | Large, wide origin |
Ratio pulmonic to aortic flow | Normal | Variable | Significantly increased |
Pulmonary Stenosis
Mild | Mod | Severe | |
Peak velocity (m/s) | <3 | 3-4 | >4 |
Peak gradient (mmHg) | <36 | 36-64 | >64 |
Tricuspid Regurgitation
Mild | Mod | Severe | |
PISA radius | <0.6 | 0.6-0.9 | >0.9 |
Vena contracta (cm_ | Not defined | <0.7 | >0.7 |
Liver vein flow | S-dominant | Reduced S-wave | Systolic flow reversal, jet reaching liver vein |
Additional Quantitative Parameters
Mild | Moderate | Severe | |
Jet size | <5 cm2 | 5-10 cm2 | >10 cm2 |
IVC size | <2.1cm, compressible | In between | >2.1cm, not compressible |
Additional Qualitative Parameters
Mild | Moderate | Severe | |
Coaptation defect | Mild | Mod | Severe |
RV size | Normal | Norma/enlarged | Enlarged |
RA size | Normal | Normal/enlarged | Enlarged |
CW-profile tricuspid regurgitation | Weak | Variable | Dense |
Shape CW-profile TR | Parabolic | Variable | Early peak, triangular |
Tricuspid Stenosis
Mean PG | ≥ 5 mmHg |
Valve area | ≤ 1cm2 |
VTI of TV inflow | >60cm |
Pressure half time | ≥190 ms |
RA | Severely enlarged |
IVC | Elnarged |
Pulmonary Artery Pressure
RA pressure | |
IVC <2.1cm, >50% sniff | 3 mmHg |
All others or if not visualized | 8 mmHg |
>2.1cm, sniff <50% | 15 mmHg |
Pulmonary HTN (pHTN)
Mild | 30-50 mmHg |
Moderate | 51-65 mmHg |
Severe | > 65mmHg |
LV Region Identification
Diastolic Function
Mitral Valve Leaflets on TEE
Useful Websites
- LV Mass and Wall thickness calculator: http://www.csecho.ca/wp-content/themes/twentyeleven-csecho/cardiomath/?eqnHD=echo&eqnDisp=lvmlvmi